Matches terminés :
Jagiellonia Bialystok | 3-0 | Molde |
Petrocub Hincesti | 0-3 | Rapid Vienne |
LASK Linz | 0-0 | Cercle Bruges |
APOEL Nicosie | 2-1 | Fiorentina |
Shamrock Rovers | 2-1 | The New Saints |
Backa Topola | 4-1 | Lugano |
Heart of Midlothian | 0-2 | Heidenheim |
Larne | 1-2 | Saint-Gall |
Copenhague | 2-2 | Basaksehir |
Legia Varsovie | 4-0 | Dinamo Minsk |
Vikingur Reykjavik | 2-0 | Borac Banja Luka |
HJK Helsinki | 0-2 | Olimpija Ljubljana |
Guimaraes | 2-1 | Mlada Boleslav |
Chelsea | 8-0 | Noah |
Paphos | 1-0 | Astana |
La Gantoise | 1-0 | Omonia Nicosie |
Betis Seville | 2-1 | Celje |
Djurgardens | 2-1 | Panathinaikos |
Classement :
# | Prog | Club | Pts | J | Diff | # |
---|---|---|---|---|---|---|
1 | - | Chelsea | 9 | 3 | +13 | |
2 | +1 | Legia Varsovie | 9 | 3 | +8 | |
3 | +3 | Jagiellonia Bialystok | 9 | 3 | +6 | |
4 | +4 | Rapid Vienne | 9 | 3 | +5 | |
5 | - | Guimaraes | 9 | 3 | +4 | |
6 | +2 | Heidenheim | 9 | 3 | +4 | |
7 | +3 | Shamrock Rovers | 7 | 3 | +4 | |
8 | -6 | Fiorentina | 6 | 3 | +3 | |
9 | +8 | Olimpija Ljubljana | 6 | 3 | +3 | |
- | +5 | Paphos | 6 | 3 | +3 | |
11 | -8 | Lugano | 6 | 3 | +1 | |
12 | -6 | Heart of Midlothian | 6 | 3 | +1 | |
13 | +9 | Vikingur Reykjavik | 6 | 3 | 0 | |
- | +7 | La Gantoise | 6 | 3 | 0 | |
15 | -3 | Cercle Bruges | 4 | 3 | +2 | |
16 | +8 | Djurgardens | 4 | 3 | 0 | |
17 | +9 | Betis Seville | 4 | 3 | 0 | |
- | +9 | APOEL Nicosie | 4 | 3 | 0 | |
19 | -8 | Borac Banja Luka | 4 | 3 | -1 | |
20 | -7 | Celje | 3 | 3 | +1 | |
21 | -7 | Omonia Nicosie | 3 | 3 | +1 | |
22 | +10 | Backa Topola | 3 | 3 | -1 | |
- | -8 | Molde | 3 | 3 | -1 | |
24 | -5 | The New Saints | 3 | 3 | -1 | |
25 | -4 | Astana | 3 | 3 | -2 | |
26 | -3 | HJK Helsinki | 3 | 3 | -4 | |
27 | +8 | Saint-Gall | 3 | 3 | -5 | |
28 | -10 | Noah | 3 | 3 | -7 | |
29 | -4 | Copenhague | 2 | 3 | -1 | |
30 | -2 | LASK Linz | 2 | 3 | -2 | |
31 | -2 | Panathinaikos | 1 | 3 | -4 | |
32 | +1 | Basaksehir | 1 | 3 | -5 | |
33 | -2 | Mlada Boleslav | 0 | 3 | -4 | |
34 | -4 | Dinamo Minsk | 0 | 3 | -6 | |
35 | +1 | Larne | 0 | 3 | -7 | |
36 | -2 | Petrocub Hincesti | 0 | 3 | -8 |
Ligue Europa Conférence (1/8) | |
Ligue Europa Conférence (1/16) |